Chip type | Specifications1 | LEDs per port | Universes per port |
APA102, APA102C, HD107S, HD108, ICND2110, LPD6803, LPD8803, LDP8806, MBI6020, MBI6023, MY9221, MY9231, NS108E, P9813, SK9822, SM16716, WS2801 | 5V, with clock, RGB | 8160 | 48 |
MY9291 | 5V, with clock, RGBW | 6120 | 48 |
APA104, APA105, FW1906, INK1003, SM16703, SM16712, SM16803, TM1803, TM1804, TM1809, TM1829, UCS1903, UCS1904, UCS2903, UCS2912, UCS8903, UCS9812, WS2811, WS2812, WS1812b, WS2851 | 5V, RGB | 1020 | 6 |
APA109, SK6805, SK6812, SK6818, SM16704, SM16714, SM16804, TM1814, UCS2904, UCS7804, UCS8904 | 5V, RGBW | 765 | 6 |
CS8812, GS8208, SK6813HV, WS2808, WS2815 | 12V, RGB, redundant data | 1020 | 6 |
WS2815b | 12V, RGBW, redundant data | 765 | 6 |
GS8206, QED3001, SK6813, SK6822, TLS3001, TM1914, TM1934, UCS2603, UCS5603, WS2813, WS2816a, WS2816b, WS2816c, WS2818, WS2818a, WS2818b | 5V, RGB, redundant data | 1020 | 6 |
UCS7604, WS2814 | 5V, RGBW, redundant data | 765 | 6 |
1 The specifications can vary, sometimes the voltage of the chip can differ from the supplied voltage to the LED strip. These specifications are pure for reference and should be verified before committing!
If your LED chip is not on the list, it is probably still possible to use it with the MaNima Magnus. Please contact us and we will have a look!